Dnešní časy islámských modliteb v Kampung Pasir Gudang Baru 🇲🇾
Přesné časy islámských modliteb v Kampung Pasir Gudang Baru, Malajsie pro pondělí 25. května 2026: Fajr začíná v 5:39 AM, následuje Dhuhr v 1:01 PM, Asr v 4:26 PM, Maghrib v 7:07 PM a nakonec Isha v 8:37 PM. Tyto časy zajišťují přesné provedení pěti denních modliteb Salah. Upozorňujeme, že rozvrh se denně mění na základě poloha slunce vůči Kampung Pasir Gudang Baru.
Nastavení výpočtu
Žádné ruční posuny
May 2026 časy modliteb pro Kampung Pasir Gudang Baru (Dhul Qadah - Dhul Hijjah 1447 AH)
| Datum | Islámské datum | Fadžr | Východ slunce | Zuhr | Asr | Maghrib | Iša |
|---|---|---|---|---|---|---|---|
| 1. 5. 2026 | 14 Dhu al-Qi’dah 1447 | 05:43 | 06:56 | 13:01 | 16:21 | 19:06 | 20:36 |
| 2. 5. 2026 | 15 Dhu al-Qi’dah 1447 | 05:43 | 06:56 | 13:01 | 16:21 | 19:06 | 20:36 |
| 3. 5. 2026 | 16 Dhu al-Qi’dah 1447 | 05:42 | 06:56 | 13:01 | 16:21 | 19:06 | 20:36 |
| 4. 5. 2026 | 17 Dhu al-Qi’dah 1447 | 05:42 | 06:56 | 13:01 | 16:22 | 19:06 | 20:36 |
| 5. 5. 2026 | 18 Dhu al-Qi’dah 1447 | 05:42 | 06:56 | 13:01 | 16:22 | 19:06 | 20:36 |
| 6. 5. 2026 | 19 Dhu al-Qi’dah 1447 | 05:42 | 06:55 | 13:01 | 16:22 | 19:06 | 20:36 |
| 7. 5. 2026 | 20 Dhu al-Qi’dah 1447 | 05:41 | 06:55 | 13:01 | 16:22 | 19:06 | 20:36 |
| 8. 5. 2026 | 21 Dhu al-Qi’dah 1447 | 05:41 | 06:55 | 13:01 | 16:22 | 19:06 | 20:36 |
| 9. 5. 2026 | 22 Dhu al-Qi’dah 1447 | 05:41 | 06:55 | 13:00 | 16:22 | 19:06 | 20:36 |
| 10. 5. 2026 | 23 Dhu al-Qi’dah 1447 | 05:41 | 06:55 | 13:00 | 16:23 | 19:06 | 20:36 |
| 11. 5. 2026 | 24 Dhu al-Qi’dah 1447 | 05:41 | 06:55 | 13:00 | 16:23 | 19:06 | 20:36 |
| 12. 5. 2026 | 25 Dhu al-Qi’dah 1447 | 05:40 | 06:55 | 13:00 | 16:23 | 19:06 | 20:36 |
| 13. 5. 2026 | 26 Dhu al-Qi’dah 1447 | 05:40 | 06:55 | 13:00 | 16:23 | 19:06 | 20:36 |
| 14. 5. 2026 | 27 Dhu al-Qi’dah 1447 | 05:40 | 06:55 | 13:00 | 16:23 | 19:06 | 20:36 |
| 15. 5. 2026 | 28 Dhu al-Qi’dah 1447 | 05:40 | 06:55 | 13:00 | 16:24 | 19:06 | 20:36 |
| 16. 5. 2026 | 29 Dhu al-Qi’dah 1447 | 05:40 | 06:55 | 13:00 | 16:24 | 19:06 | 20:36 |
| 17. 5. 2026 | 30 Dhu al-Qi’dah 1447 | 05:40 | 06:55 | 13:00 | 16:24 | 19:06 | 20:36 |
| 18. 5. 2026 | 1 Dhu al-Hijjah 1447 | 05:40 | 06:55 | 13:00 | 16:24 | 19:06 | 20:36 |
| 19. 5. 2026 | 2 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:00 | 16:24 | 19:06 | 20:36 |
| 20. 5. 2026 | 3 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:00 | 16:25 | 19:06 | 20:36 |
| 21. 5. 2026 | 4 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:25 | 19:06 | 20:36 |
| 22. 5. 2026 | 5 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:25 | 19:06 | 20:36 |
| 23. 5. 2026 | 6 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:25 | 19:06 | 20:36 |
| 24. 5. 2026 | 7 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:25 | 19:07 | 20:37 |
| 25. 5. 2026 | 8 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:26 | 19:07 | 20:37 |
| 26. 5. 2026 | 9 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:26 | 19:07 | 20:37 |
| 27. 5. 2026 | 10 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:26 | 19:07 | 20:37 |
| 28. 5. 2026 | 11 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:26 | 19:07 | 20:37 |
| 29. 5. 2026 | 12 Dhu al-Hijjah 1447 | 05:39 | 06:55 | 13:01 | 16:26 | 19:07 | 20:37 |
| 30. 5. 2026 | 13 Dhu al-Hijjah 1447 | 05:39 | 06:56 | 13:01 | 16:27 | 19:07 | 20:37 |
| 31. 5. 2026 | 14 Dhu al-Hijjah 1447 | 05:39 | 06:56 | 13:02 | 16:27 | 19:08 | 20:38 |
Prayer Times in Kampung Pasir Gudang Baru — FAQ
Answers refreshed daily based on today's actual prayer times in Kampung Pasir Gudang Baru.
What are today's prayer times in Kampung Pasir Gudang Baru?
For Monday, May 25, 2026 in Kampung Pasir Gudang Baru, Malajsie: Fajr 05:39, Dhuhr 13:01, Asr 16:26, Maghrib 19:07, Isha 20:37 (all in local time, Asia/Kuala_Lumpur). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Kampung Pasir Gudang Baru?
Today corresponds to 8 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Kampung Pasir Gudang Baru is 19:07.
In which direction should I face for prayer in Kampung Pasir Gudang Baru?
The Qibla bearing from Kampung Pasir Gudang Baru toward the Kaaba in Mecca is approximately 293° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Kampung Pasir Gudang Baru?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.